Description
| Standards et Protocoles | IEEE 802.3i/802.3u/ 802.3ab/802.3x |
|---|---|
| Interface | 8× 10/100/1000Mbps, Auto-Negotiation, Auto-MDI/MDIX Ports |
| Nombre de ventilateurs | Fanless |
| Alimentation externe | External Power Adapter (Output: 9VDC / 0.6A) |
| Dimensions (LxPxH) | 127 × 66.5 × 23 mm |
| Consommation maximale | 3.9W |
| Max dissipation thermique | 13.299 BTU/h |
| Capacité de commutation | 16 Gbps |
|---|---|
| Taux de transfert de paquets | 11.9 Mpps |
| Tableau d’adresses MAC | 4K |
| Mémoire tampon des paquets | 1.5 Mb |
| Trame Géante | 16 KB |
| Caractéristiques avancées | Green Technology 802.3X Flow Control Back Pressure |
|---|---|
| Méthode de transmission | Store and Forward |
| Certification | CE, FCC, RoHS |
|---|---|
| Contenu de l’emballage | 8-Port 10/100/1000Mbps Desktop Switch Power Adapter Installation Guide |
| Environnement | Operating Temperature: 0°C~40°C Storage Temperature: -40°C~70°C Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5%~90% non-condensing |




Avis
Il n’y a pas encore d’avis.